切换到宽版
  • 604阅读
  • 1回复

历史之见证与回顾 [复制链接]

上一主题 下一主题
离线wqy
 
发帖
398
金币
1934
威望
-2
贡献值
0
开心币
-2
只看楼主 倒序阅读 使用道具 楼主  发表于: 2003-07-21
历史之见证与回顾
2001.9.11美国股市月(9月7曰~10月7曰)卦象151,月运行模式为信息丑→增多子→增多子,本月本人同朋友正香港恒生指数期货,我们预计美国股市上旬将出现暴跌!因为此月木死火囚土休金旺水相!上旬巳酉丑三合金临月建,股市必大跌!只是当时无预测到如此凶跌!美国股市当月运行大跌后略回翘!
Date Open High Low Close Volume Adj. Close*
Oct-05-01 1,586.40 1,608.76 1,548.81 1,605.30 18,363,800 1,605.30
Oct-04-01 1,602.60 1,641.56 1,581.08 1,597.31 25,585,800 1,597.31
Oct-03-01 1,479.27 1,595.48 1,473.22 1,580.81 27,133,000 1,580.81
Oct-02-01 1,479.01 1,504.24 1,473.13 1,492.33 17,847,300 1,492.33
Oct-01-01 1,491.45 1,491.45 1,458.41 1,480.46 15,051,400 1,480.46
Sep-28-01 1,472.56 1,499.58 1,466.78 1,498.80 21,143,600 1,498.80
Sep-27-01 1,456.80 1,465.70 1,418.15 1,460.71 20,430,900 1,460.71
Sep-26-01 1,514.76 1,516.12 1,458.34 1,464.04 17,606,200 1,464.04
Sep-25-01 1,505.52 1,528.33 1,480.69 1,501.64 21,819,600 1,501.64
Sep-24-01 1,459.47 1,507.51 1,459.47 1,499.40 20,522,900 1,499.40
Sep-21-01 1,395.79 1,454.04 1,387.06 1,423.19 25,881,500 1,423.19
Sep-20-01 1,494.94 1,513.24 1,467.10 1,470.93 28,046,600 1,470.93
Sep-19-01 1,560.52 1,568.22 1,451.31 1,527.80 24,640,300 1,527.80
Sep-18-01 1,591.77 1,605.06 1,548.85 1,555.08 18,649,800 1,555.08
Sep-17-01 1,613.83 1,629.10 1,579.28 1,579.55 22,546,200 1,579.55
Sep-10-01 1,673.78 1,702.12 1,669.94 1,695.38 16,129,700 1,695.38
Sep-07-01 1,694.02 1,724.57 1,676.42 1,687.70 17,127,600 1,687.70


③2001.4.5~5.5日纳氏达克月卦象462→482 运行模式 多头辰土→多头丑→增多巳;可知先升继之回落后再升格局!
Date Open High Low Close Volume Adj. Close*
May-04-01 2,102.61 2,191.93 2,089.23 2,191.53 20,571,100 2,191.53
May-03-01 2,183.07 2,183.07 2,129.07 2,146.20 20,108,800 2,146.20
May-02-01 2,205.25 2,232.66 2,175.13 2,220.60 25,841,400 2,220.60
May-01-01 2,116.24 2,168.42 2,088.61 2,168.24 19,225,200 2,168.24
Apr-30-01 2,113.11 2,159.08 2,097.58 2,116.24 20,271,800 2,116.24
Apr-27-01 2,070.24 2,082.64 2,046.71 2,075.68 18,016,000 2,075.68
Apr-26-01 2,086.04 2,095.83 2,032.38 2,034.88 20,288,000 2,034.88
Apr-25-01 2,013.42 2,066.97 2,000.83 2,059.80 19,789,400 2,059.80
Apr-24-01 2,055.32 2,095.89 2,012.37 2,016.61 19,833,300 2,016.61
Apr-23-01 2,118.36 2,118.77 2,046.84 2,059.32 18,456,300 2,059.32
Apr-20-01 2,171.90 2,202.86 2,135.32 2,163.41 25,444,200 2,163.41
Apr-19-01 2,100.88 2,182.14 2,082.24 2,182.14 27,888,700 2,182.14
Apr-18-01 2,005.06 2,129.31 1,995.91 2,079.44 31,956,500 2,079.44
Apr-17-01 1,872.35 1,941.57 1,869.34 1,923.22 19,005,800 1,923.22
Apr-16-01 1,934.70 1,946.92 1,891.88 1,909.57 15,719,100 1,909.57
Apr-12-01 1,881.19 1,961.57 1,868.76 1,961.43 19,028,000 1,961.43
Apr-11-01 1,929.93 1,948.08 1,884.95 1,898.95 23,720,100 1,898.95
Apr-10-01 1,771.68 1,868.10 1,771.68 1,852.03 22,034,600 1,852.03
Apr-09-01 1,739.66 1,757.38 1,710.76 1,745.71 14,488,300 1,745.71
Apr-06-01 1,756.11 1,756.11 1,700.20 1,720.36 18,357,200 1,720.36
Apr-05-01 1,709.91 1,785.73 1,706.10 1,785.00 23,330,000 1,785.00

④2000.2.4~3.5中国股市运行模式为多头木→多头木→增多子;本月为先升继而回落后再升格局!
Date Open High Low Close Volume Adj. Close*
Mar-03-00 1,728.35 1,750.65 1,721.71 1,738.02 0 1,738.02
Mar-02-00 1,697.56 1,721.60 1,682.54 1,713.01 0 1,713.01
Mar-01-00 1,720.60 1,721.14 1,692.51 1,704.85 0 1,704.85
Feb-29-00 1,728.14 1,733.14 1,678.35 1,714.58 0 1,714.58
Feb-28-00 1,639.80 1,704.88 1,639.70 1,704.85 0 1,704.85
Feb-25-00 1,639.92 1,650.36 1,618.18 1,631.58 0 1,631.58
Feb-24-00 1,593.95 1,634.32 1,593.93 1,634.31 0 1,634.31
Feb-23-00 1,618.01 1,630.55 1,586.63 1,594.93 0 1,594.93
Feb-22-00 1,681.30 1,687.51 1,627.47 1,632.29 0 1,632.29
Feb-21-00 1,681.36 1,697.01 1,652.48 1,677.14 0 1,677.14
Feb-18-00 1,623.96 1,668.16 1,583.58 1,668.09 0 1,668.09
Feb-17-00 1,734.27 1,770.88 1,615.63 1,640.65 0 1,640.65
Feb-16-00 1,674.94 1,695.88 1,649.70 1,693.11 0 1,693.11
Feb-15-00 1,709.22 1,746.44 1,663.01 1,670.67 0 1,670.67
Feb-14-00 1,591.44 1,674.13 1,587.82 1,673.94 0 1,673.94


⑤2002.7.7~8.7中国股市运行模式为空头水→信息酉→管理辰;本月将逞下跌之势!
Date Open High Low Close Volume Adj. Close*
Aug-07-02 1,670.17 1,670.81 1,663.93 1,668.06 0 1,668.06
Aug-06-02 1,652.94 1,679.81 1,649.89 1,670.62 0 1,670.62
Aug-05-02 1,661.40 1,661.58 1,652.40 1,653.96 0 1,653.96
Aug-02-02 1,653.64 1,662.71 1,653.17 1,661.43 0 1,661.43
Aug-01-02 1,650.05 1,659.97 1,639.22 1,653.01 0 1,653.01
Jul-31-02 1,667.62 1,671.48 1,649.01 1,651.59 0 1,651.59
Jul-30-02 1,666.58 1,672.12 1,656.85 1,669.00 0 1,669.00
Jul-29-02 1,654.93 1,665.95 1,647.27 1,665.67 0 1,665.67
Jul-26-02 1,665.09 1,670.23 1,656.82 1,657.50 0 1,657.50
Jul-25-02 1,675.47 1,682.89 1,662.38 1,665.11 0 1,665.11
Jul-24-02 1,673.68 1,679.66 1,667.44 1,672.40 0 1,672.40
Jul-23-02 1,676.90 1,684.66 1,670.38 1,673.86 0 1,673.86
Jul-22-02 1,712.02 1,712.33 1,678.50 1,681.01 0 1,681.01
Jul-19-02 1,706.36 1,714.09 1,703.38 1,713.86 0 1,713.86
Jul-18-02 1,703.81 1,711.69 1,695.40 1,704.91 0 1,704.91
Jul-17-02 1,692.45 1,702.24 1,680.20 1,701.72 0 1,701.72
Jul-16-02 1,687.67 1,704.77 1,686.81 1,691.62 0 1,691.62
Jul-15-02 1,696.81 1,697.38 1,685.54 1,687.94 0 1,687.94
Jul-12-02 1,696.64 1,706.44 1,693.21 1,698.30 0 1,698.30
Jul-11-02 1,698.21 1,712.20 1,689.22 1,696.94 0 1,696.94
Jul-10-02 1,728.52 1,729.73 1,698.83 1,701.82 0 1,701.82
Jul-09-02 1,733.83 1,741.92 1,724.39 1,729.99 0 1,729.99
Jul-08-02 1,723.58 1,737.86 1,721.12 1,732.93 0 1,732.93

⑥2002.7.7~8.7纳氏达克卦象342→322股市运行模式为空头寅木→增多午→空头卯木;本月先跌继而稍反弹后再大跌!
Date Open High Low Close Volume Adj. Close*
Aug-07-02 1,290.23 1,298.12 1,243.49 1,280.90 0 1,280.90
Aug-06-02 1,224.80 1,279.57 1,224.80 1,259.55 0 1,259.55
Aug-05-02 1,243.38 1,247.84 1,205.68 1,206.01 0 1,206.01
Aug-02-02 1,279.10 1,282.06 1,235.57 1,247.92 0 1,247.92
Aug-01-02 1,322.47 1,326.10 1,276.88 1,280.00 0 1,280.00
Jul-31-02 1,331.82 1,335.79 1,307.01 1,328.26 0 1,328.26
Jul-30-02 1,322.99 1,354.48 1,313.49 1,344.19 0 1,344.19
Jul-29-02 1,286.81 1,335.25 1,286.54 1,335.25 0 1,335.25
Jul-26-02 1,250.72 1,264.67 1,234.46 1,262.12 0 1,262.12
Jul-25-02 1,277.16 1,289.72 1,220.93 1,240.08 0 1,240.08
Jul-24-02 1,203.88 1,290.40 1,192.42 1,290.23 0 1,290.23
Jul-23-02 1,287.59 1,295.59 1,228.88 1,229.05 0 1,229.05
Jul-22-02 1,309.84 1,332.10 1,272.46 1,282.65 0 1,282.65
Jul-19-02 1,336.39 1,350.21 1,309.94 1,319.15 0 1,319.15
Jul-18-02 1,390.41 1,395.29 1,356.80 1,356.95 0 1,356.95
Jul-17-02 1,408.10 1,426.28 1,370.21 1,397.25 0 1,397.25
Jul-16-02 1,371.91 1,407.59 1,364.88 1,375.26 0 1,375.26
Jul-15-02 1,365.79 1,382.70 1,315.30 1,382.62 0 1,382.62
Jul-12-02 1,391.30 1,402.45 1,363.11 1,373.50 0 1,373.50
Jul-11-02 1,339.65 1,375.58 1,323.59 1,374.43 0 1,374.43
Jul-10-02 1,396.67 1,396.95 1,345.22 1,346.01 0 1,346.01
Jul-09-02 1,405.37 1,415.31 1,379.57 1,381.12 0 1,381.12
Jul-08-02 1,439.85 1,452.56 1,401.28 1,405.61 0 1,405.61


⑦2000.11.7~12.7纳氏达克月卦象286→186信息未→多头卯→信息戍;本月先下跌继而稍弹升,后继续下跌!
Date Open High Low Close Volume Adj. Close*
Dec-07-00 2,748.29 2,794.53 2,707.96 2,752.66 0 2,752.66
Dec-06-00 2,878.87 2,916.20 2,781.24 2,796.50 0 2,796.50
Dec-05-00 2,702.72 2,889.80 2,694.41 2,889.80 0 2,889.80
Dec-04-00 2,662.56 2,671.18 2,567.18 2,615.75 0 2,615.75
Dec-01-00 2,644.09 2,749.06 2,604.27 2,645.29 0 2,645.29
Nov-30-00 2,599.04 2,641.75 2,523.04 2,597.93 0 2,597.93
Nov-29-00 2,748.18 2,770.18 2,642.89 2,706.93 0 2,706.93
Nov-28-00 2,873.73 2,891.40 2,734.46 2,734.98 0 2,734.98
Nov-27-00 2,979.93 2,998.75 2,874.71 2,880.49 0 2,880.49
Nov-24-00 2,823.48 2,904.46 2,820.91 2,904.38 0 2,904.38
Nov-22-00 2,828.14 2,872.64 2,754.14 2,755.34 0 2,755.34
Nov-21-00 2,892.03 2,921.80 2,845.17 2,871.45 0 2,871.45
Nov-20-00 2,943.11 2,949.50 2,860.49 2,875.64 0 2,875.64
Nov-17-00 3,044.45 3,090.97 2,967.17 3,027.19 0 3,027.19
Nov-16-00 3,121.80 3,175.63 3,031.76 3,031.88 0 3,031.88
Nov-15-00 3,137.61 3,208.95 3,104.57 3,165.49 0 3,165.49
Nov-14-00 3,069.81 3,145.30 3,059.88 3,138.27 0 3,138.27
Nov-13-00 2,956.09 3,063.31 2,859.39 2,966.72 0 2,966.72
Nov-10-00 3,122.11 3,141.35 3,028.92 3,028.99 0 3,028.99
Nov-09-00 3,174.90 3,230.00 3,087.06 3,200.35 0 3,200.35
Nov-08-00 3,426.29 3,429.12 3,231.28 3,231.70 0 3,231.70
Nov-07-00 3,399.28 3,435.13 3,360.26 3,415.79 0 3,415.79

⑧1937.7.7某国内心态得卦象846 爻辞:迷复凶,有灾眚。用行师,终有大败,以其国,君凶,至于十年不克征!
⑻2003.8.8~9.8纳氏达克月卦象153→163走势分析暂保密!
我与济远先生博客:http://blog.phoenixtv.com/user2/xy104888106
离线qa

发帖
355
金币
271
威望
21
贡献值
14
开心币
69
只看该作者 沙发  发表于: 2003-07-21
能说说卦象怎得来的吗
快速回复
限100 字节
批量上传需要先选择文件,再选择上传
 
上一个 下一个